Daily fuel rates · India
Petrol & Diesel Price Today
Track state-wise petrol and diesel rates across India. Updated daily so transporters, dealers and fleet operators can plan running costs with clarity.
Last updated: 6 November 2026
Petrol
₹107.76
per litre
Tamil Nadu
Diesel
₹99.55
per litre
Tamil Nadu
All states & union territories
Compare petrol and diesel rates across India in one place.
| State / UT | Petrol /L | Diesel /L |
|---|---|---|
| Andaman and Nicobar Islands | ₹86.00 | ₹81.00 |
| Andhra Pradesh | ₹93.00 | ₹86.60 |
| Arunachal Pradesh | ₹97.96 | ₹87.32 |
| Assam | ₹105.73 | ₹97.23 |
| Bihar | ₹113.37 | ₹99.36 |
| Chandigarh | ₹101.54 | ₹89.47 |
| Chhattisgarh | ₹94.00 | ₹87.40 |
| Dadra and Nagar Haveli and Daman and Diu | ₹99.44 | ₹95.33 |
| Delhi | ₹102.12 | ₹95.20 |
| Goa | ₹104.00 | ₹95.88 |
| Gujarat | ₹102.04 | ₹98.15 |
| Haryana | ₹103.35 | ₹96.01 |
| Himachal Pradesh | ₹103.15 | ₹95.28 |
| Jammu and Kashmir | ₹93.00 | ₹86.60 |
| Jharkhand | ₹106.19 | ₹101.31 |
| Karnataka | ₹111.68 | ₹99.56 |
| Kerala | ₹115.49 | ₹104.41 |
| Ladakh | ₹110.01 | ₹94.73 |
| Lakshadweep | ₹107.50 | ₹102.80 |
| Madhya Pradesh | ₹114.36 | ₹99.48 |
| Maharashtra | ₹111.21 | ₹97.83 |
| Manipur | ₹106.90 | ₹92.59 |
| Meghalaya | ₹102.64 | ₹94.13 |
| Mizoram | ₹106.54 | ₹95.16 |
| Nagaland | ₹104.90 | ₹96.18 |
| Odisha | ₹108.97 | ₹100.68 |
| Puducherry | ₹87.00 | ₹81.80 |
| Punjab | ₹105.56 | ₹95.47 |
| Rajasthan | ₹113.19 | ₹98.25 |
| Sikkim | ₹110.80 | ₹97.70 |
| Tamil Nadu | ₹107.76 | ₹99.55 |
| Telangana | ₹116.15 | ₹104.23 |
| Tripura | ₹104.96 | ₹93.85 |
| Uttar Pradesh | ₹101.89 | ₹95.36 |
| Uttarakhand | ₹99.54 | ₹95.05 |
| West Bengal | ₹113.51 | ₹99.82 |
Why track fuel prices for trucks?
Diesel and petrol costs are a major part of operating expense for trucks and tippers. Checking today's state-wise fuel price helps fleet owners estimate trip cost, plan routes and budget running cost before you compare truck models.
Petrol price in India
Petrol rates differ by state due to local taxes and freight. Use this page to compare petrol price today across states before estimating light commercial vehicle running cost.
Diesel price in India
Most heavy trucks run on diesel. Monitor daily diesel price changes so you can forecast monthly fuel spend more accurately for your fleet.
Plan vehicle costs
After checking fuel rates, explore trucks and estimate EMI or fuel cost.